Time | Branch | Grade | First Name |
Surname |
09:55 | TR1 | BT | Annabelle | Radcliffe Crawshaw |
10:00 | TJ | G3 | Iman | Chaudhry |
10:00 | TJ | G3 | Rayne | Vickers |
10:00 | TJ | G3 | Lara | Turner |
10:20 | TR2 | SM | Maisy | McIvor |
10:20 | TR2 | SM | Ellan | Monaghan |
10:20 | TR2 | SM | Niamh | Dunkley |
10:25 | BTJ | PG | Olivia | Dunkley |
10:25 | BTJ | PG | Beatriz | Santos Dos Reis |
10:40 | TJ | G2 | Scarlett | Holmes |
10:40 | TJ | G2 | Sophia | Jones |
10:40 | TJ | G2 | Naomi | Kochovski |
11:00 | TJ | G2 | Holly | Macfadyen |
11:00 | TJ | G2 | Charlotte | Millington |
11:00 | TJ | G2 | Xinzhu | Zhao |
11:20 | COFFEE | |||
11:30 | TR2 | TR | Emmie | Scullion |
11:35 | TJ | G2 | Georgina | Roberts |
11:35 | TJ | G2 | Maisie | Wanxin Ni |
11:35 | TJ | G2 | Casey Johann | Martin |
11:55 | TJ | G5 | Freya | Mohindra |
11:55 | TJ | G5 | Elise | Crouch |
12:25 | TJ | G5 | Jessica | Walt |
12:25 | TJ | G5 | Niamh | Gribbon |
12:55 | LUNCH | |||
13:25 | T | Mod 1 Unit 2 (level 4 Dip) | Jenny | Harlow |
14:10 | BT | Mod 1
Unit 2 (Level 4 Dip) |
Rachel | Nelson |
14:55 | BTJ | PG | Lily | Huang |
14:55 | BTJ | PG | Isla | Law |
14:55 | BTJ | PG | Eva | Horton |
15:10 | TJ | G5 | Eileen | Yang |
15:10 | TJ | G5 | Asha | Dusara |
15:10 | TJ | G5 | Emilia | Law |
15:40 | COFFEE | |||
15:50 | Bt | INTE | Orla | Grady |
16:50 | Bt | ADV1 | Georgia | Taylor |
18:00 | FINISH |