SATURDAY 27TH JANUARY 2018
|
||
08:45 | SENIOR MUSICAL COMEDY | C RADFORD, L SMITH, E GARDINER, P KIRTON, G TAYLOR, E ADAMS, E MCGRATH, M RYDER, A DUSARA, C MATTHEWS |
09:50 | A NOVICE GREEK | |
10:00 | C NOVICE NATIONAL | P DOHERTY |
10:15 | B NOVICE MODERN | |
10:35 | E BALLET | C RADFORD, M RYDER, R SMITH |
11:20 | COFFEE | |
11:30 | SENIOR NOVICE CABARET | A DUSARA (MOD), C MATTHEWS (MOD), E POLCHRONAKIS (S+D) |
12:30 | A NOVICE SONG AND DANCE | |
12:45 | B NOVICE CHARACTER | A BURROWS, A BAKER |
13:05 | C NOVICE BALLET | P DOHERTY |
13:25 | LUNCH | |
14:00 | E MODERN | C RADFORD, R SMITH, M RYDER, E MCGRATH |
15:00 | JUNIOR CLASSICAL TRIOS/QUARTET | |
15:15 | SENIOR CABARET DUET | B RADFORD + E GARDINER
M RYDER + R SMITH C RADFORD + B RADFORD L SMITH + E GARDINER L SMITH + C RADFORD L SMITH + E ADAMS L SMITH + R SMITH |
16:35 | JUNIOR CABARET TRIO/QUARTET | |
16:55 | C NOVICE SONG AND DANCE | M WEBBER THOMAS |
17:25 | TEA BREAK | |
17:40 | B CHARACTER | C MARTIN |
18:00 | INTER MUSICAL COMEDY | |
18:40 | B MODERN | C MARTIN |
19:00 | E SONG AND DANCE | C RADFORD, M RYDER, R SMITH, E MCGRATH, A DUSARA |
19:35 | F MODERN | E GARDINER, L SMITH, P KIRTON, E ADAMS, G TAYLOR |
20:15 | E TAP | C RADFORD, M RYDER, R SMITH, A DUSARA |
21:05 | FINISH | |
SUNDAY 28TH JANUARY 2018 |
||
08:30 | C NATIONAL | M WEBBER THOMAS |
09:10 | BABY CHARACTER | |
09:20 | C BALLET | M WEBBER THOMAS |
10:55 | BABY NATIONAL | |
10:00 | C MODERN | |
10:35 | B SONG AND DANCE | C MARTIN |
10:55 | BABY BALLET | |
11:05 | COFFEE | |
11:15 | C CHARACTER | |
11:55 | BABY SONG AND DANCE | |
12:10 | PRESENTATION OF BABY TROPHIES | |
12:15 | SENIOR CLASSICAL DUET | L SMITH + C MARTIN
L SMITH + E ADAMS E GARDINER + B RADFORD C RADFORD + R SMITH C RADFORD + M RYDER G TAYLOR + C MATTHEWS E MCGRATH + A DUSARA |
13:55 | LUNCH | |
14:30 | SENIOR CABARET TRIO/QUARTET | L SMITH + C RADFORD + E ADAMS
L SMITH + C RADFORD + E ADAMS B RADFORD + R SMITH + P KIRTON B RADFORD + E ADAMS + E GARDINER |
15:20 | JUNIOR BALLET CHALLENGE | |
15:45 | SENIOR BALLET CHALLENGE | |
16:10 | ALL WINNERS SONG AND DANCE | |
16:30 | JUNIOR CABARET TROUPE | |
17:00 | TEA BREAK | |
17:15 | SENIOR CLASSICAL GROUP | |
17:35 | IDTA MISS DANCE | |
19:10 | ADJUDICATORS CHOICE | |
20:00 | BREAK | |
20:05 | PRESENTATION | |
FINISH |