MONDAY 24TH JULY 2017
|
||
09:00 | A NATIONAL | |
09.10 | B TAP | C MARTIN |
09:35 | C CHARACTER | |
10:35 | A MODERN | |
10:50 | B BALLET | |
11:15 | C SONG AND DANCE | |
12:00 | JUNIOR CLASSICAL DUETS | |
12:15 | INTER CABARET DUETS (NO SONG) | |
12:45 | SENIOR SONG AND DANCE DUETS | L SMITH/E GARDINER, L SMITH/C RADFORD, M RYDER/ R SMITH |
13:05 | LUNCH | |
13:50 | A BALLET | |
14:05 | B MODERN | C MARTIN |
14:35 | C GREEK | |
15:05 | D TAP | F BAROSA DERBYSHIRE |
15:30 | E NATIONAL | R SMITH, C RADFORD, L SMITH, M RYDER |
16:15 | F GREEK | E GARDINER |
16:40 | INTER SONG AND DANCE DUETS | |
17:00 | TEA BREAK | |
17:30 | SENIOR CLASSICAL DUETS | L SMITH/ E ADAMS
B RADFORD/ E GARDINER C RADFORD/ R SMITH C MATTHEWS/ A DAVIS M RYDER/ C RADFORD L SMITH/ C MARTIN
|
18:15 | D CHARACTER | F BAROSA DERBYSHIRE, A DUSARA
|
18:40 | E TAP | R SMITH, C RADFORD, L SMITH |
19:30 | F BALLET | E GARDINER, B RADFORD, C MATTHEWS, E ADAMS |
20:10 | FINISH | |
TUESDAY 25th JULY 2017
|
||
09:00 | A CHARACTER | |
09:20 | B SONG AND DANCE | T B DERBYSHIRE, C MARTIN |
09:55 | C NATIONAL | M W THOMAS |
10:35 | A TAP | |
10:45 | B GREEK | |
11:00 | C MODERN | |
12:00 | JUNIOR CAB DUETS (NO SONG) | |
12:15 | INTER CLASSICAL DUETS | M W THOMAS/F BAROSA DERBYSHIRE |
12:45 | SENIOR CABARET TRIOS (WITH AND WITHOUT SONG) | B RADFORD, E GARDINER, E ADAMS
B RADFORD, A DAVIS, P KIRTON E ADAMS, L SMITH, C RADFORD E ADAMS, L SMITH, C RADFORD
|
13:10 | LUNCH | |
13:55 | D BALLET | F BAROSA DERBYSHIRE |
14:25 | E SONG AND DANCE | L SMITH, R SMITH, C RADFORD, M RYDER |
15:20 | F CHARACTER | B RADFORD, E GARDINER, E ADAMS, C MATTHEWS, A DAVIS, P KIRTON |
16:05 | JUNIOR GROUPS | MAGIC TOY ROOM |
16:15 | SENIOR ACTS | I PUT A SPELL ON YOU JAZZ GROUP
BLUE MONDAY TAP GROUP |
16:35 | JUNIOR ACTS | |
16:45 | JUNIOR CADARET (TRIOS NO SONG) | |
16:50 | INTER CLASSICAL TRIOS | |
17:00 | TEA BREAK | |
17:30 | SENIOR CAB DUETS (NO SONG) | A DAVIS/ E ADAMS
B RADFORD/ E GARDINER R SMITH/ L SMITH C RADFORD/ B RADFORD |
18:00 | D GREEK | A DUSARA |
18:10 | E MODERN | C RADFORD, L SMITH, M RYDER |
19:15 | F NATIONAL | E GARDINER, E ADAMS, C MATTHEWS, A DAVIS, P KIRTON |
19:50 | INTER CAB TRIOS (WITH AND WITHOUT SONG) | F+T BAROSA DERBYSHIRE + C MARTIN |
20:15 | SENIOR CLASSICAL TRIOS | E ADAMS/ L SMITH/ C RADFORD
C RADFORD/ M RYDER/ R SMITH E ADAMS/ B RADFORD/ E GARDINER A DAVIS/ P KIRTON/ C MATTHEWS R SMITH/ P KIRTON/ C MATTHEWS |
20:40 | APPROXIMATE FINISH | |
WEDNESDAY 26TH JULY 2017
|
||
09.00 | BABY CABARET | |
09:15 | A GREEK | |
09:25 | B CHARACTER | C MARTIN |
09:50 | C TAP | |
10:40 | BABY CLASSICAL | |
11:00 | A SONG AND DANCE | |
11:20 | B NATIONAL | C MARTIN, T BAROSA DERBYSHIRE |
11:45 | C BALLET | M W THOMAS |
12:55 | LUNCH | |
13:40 | D NATIONAL | F BAROSA DERBYSHIRE |
14:05 | E BALLET | R SMITH, L SMITH, C RADFORD, M RYDER |
15:10 | F SONG AND DANCE | E GARDINER, C MATTHEWS, A DAVIS, P KIRTON, E ADAMS |
15:50 | D MODERN | |
16:20 | E GREEK | L SMITH, M RYDER, R SMITH, C RADFORD |
17:00 | TEA BREAK | |
17:30 | F TAP | E GARDINER, E ADAMS, C MATTHEWS, A DAVIS, P KIRTON |
18:10 | D SONG AND DANCE | F BAROSA DERBYSHIRE |
18:35 | E CHARACTER | R SMITH, L SMITH, C RADFORD, M RYDER |
19:20 | F MODERN | E GARDINER, E ADAMS, A DAVIS, P KIRTON, |
20:05 | APPROXIMATE FINISH | |
THURSDAY 27TH JULY 2017
|
||
09:00 | JUNIOR NOVICE NATIONAL | A BURROWS, P WITHERS, A BAKER |
09:25 | INTER & SENIOR NOVICE TAP | M W THOMAS, A DUSARA |
09:50 | JUNIOR NOVICE BALLET | P WITHERS, T B DERBYSHIRE, C MARTIN |
10:30 | INTER NOVICE MODERN | M W THOMAS, A DUSARA, F BAROSA DERBYSHIRE |
11:10 | SENIOR NOVICE CHARACTER | |
11:25 | JUNIOR NOVICE SONG AND DANCE | A BURROWS |
11:50 | INTER & SENIOR NOVICE NATIONAL | A DUSARA |
12:15 | JUNIOR NOVICE TAP | A BAKER |
12:40 | INTER & SENIOR NOVICE GREEK | M W THOMAS, F BAROSA DERBYSHIRE |
13:05 | LUNCH | |
13:50 | JUNIOR NOVICE CHARACTER | A BURROWS, P WITHERS, A BAKER, T BAROSA DERBYSHIRE, G HODGSON |
14:35 | INTER & SENIOR NOVICE SONG AND DANCE | A DUSARA, M W THOMAS |
15:15 | JUNIOR BALLET CHALLENGE | F BAROSA DERBYSHIRE, M W THOMAS |
15:55 | SENIOR TAP CHALLENGE | R SMITH, C RADFORD, C MATTHEWS, E ADAMS, A DAVIS, P KIRTON |
16:30 | TEA BREAK | |
17:00 | JUNIOR MODERN CHALLENGE | |
17:35 | SENIOR BALLET CHALLENGE | R SMITH, L SMITH, C RADFORD, E GARDINER, E ADAMS |
18:05 | JUNIOR TAP CHALLENGE | F BAROSA DERBYSHIRE |
18:30 | SENIOR MODERN CHALLENGE | L SMITH, E GARDINER, C RADFORD, E ADAMS, P KIRTON |
19:05 | APPROXIMATE FINISH | |
FRIDAY 28TH JULY 2017
|
||
09.00 | JUNIOR NOVICE MODERN | P WITHERS, T B DERBYSHIRE |
09:40 | INTER NOVICE CHARACTER | M W THOMAS |
10:05 | SENIOR NOVICE MODERN | R SMITH, C MATTHEWS |
10:25 | JUNIOR NOVICE GREEK | |
10:40 | INTER AND SENIOR NOVICE BALLET | A DUSARA |
11:13 | SENIOR NOVICE CHARACTER | G TAYLOR |
11:15 | NORTH WEST OF ENGLAND JUNIOR BALLET CHAMPIONSHIP | |
11:55 | NORTH WEST OF ENGLAND SENIOR BALLET CHAMPIONSHIP | L SMITH, C RADFORD, E GARDINER |
12:30 | LUNCH | |
13:15 | NORTH OF ENGLAND JUNIOR MODERN CHAMPIONSHIP | |
14:10 | NORTH OF ENGLAND SENIOR MODERN CHAMPIONSHIP | L SMITH, C RADFORD, E GARDINER |
14:55 | NORTH OF ENGLAND JUNIOR SONG & DANCE CHAMPIONSHIP | |
15:50 | NORTH OF ENGLAND SENIOR SONG & DANCE CHAMPIONSHIP | L SMITH, C RADFORD, E GARDINER |
16:30 | TEA BREAK | |
17:00 | MANCHESTER HEAT OF MISS DANCE GREAT BRITAIN | |
19:00 | MANCHESTER HEAT OF DANCE MASTER UK | |
19:30 | ‘BEST OF THE FESTIVAL’ | |
20:15 | PRESENTATION | |
20:45 | FINISH |