MONDAY 29th MAY 2017 – DAY 1 OF 6
|
||
START TIME | SECTION | |
11.30 | B NATIONAL | C MARTIN, P WITHERS, T BAROSA DERBYSHIRE |
12.05 | A CHARACTER | A BURROWS |
12.35 | D SONG & DANCE | F BAROSA DERBYSHIRE, A DUSARA, E POLYCHRONAKIS |
01.15 | LUNCH | |
02.00 | JUNIOR CLASSICAL DUETS | |
02.30 | D MODERN | F BAROSA DERBYSHIRE, A DUSARA |
03.30 | A TAP | |
03.45 | B CHARACTER | C MARTIN, P WITHERS, T BAROSA DERBYSHIRE |
04:40 | JUNIOR CHOREOGRAPHY SOLO | |
05.00 | SENIOR CHOREOGRAPHY SOLO | R SMITH |
05.50 | TEA BREAK |
|
06.15 | MISS DANCE HEAT |
|
TUESDAY 30TH MAY 2017 – DAY 2 OF 6
|
||
09:30 | C NATIONAL | F GRAY, M W THOMAS |
10.35 | A BALLET | |
10.55 | B SONG & DANCE | C MARTIN, T BAROSA DERBYSHIRE |
11.40 | D GREEK | F BAROSA DERBYSHIRE, A DUSARA |
12.30 | JUNIOR CABARET DUETS | |
01.00 | LUNCH BREAK | |
02.00 | A GREEK | |
02:15 | C SONG & DANCE | M W THOMAS |
03.10 | B MODERN | C MARTIN, T BAROSA DERBYSHIRE |
04.00 | D BALLET | F BAROSA DERBYSHIRE, A DUSARA |
04.50 | JUNIOR CLASSICAL TRIO/QUARTETS | |
05:05 | TEA BREAK | |
05:35 | JUNIOR CABARET TRIO QUARTETS | |
05.50 | E GREEK | L SMITH, C RADFORD, R SMITH, M RYDER |
07.05 | CLASSICAL DUETS INTER | |
07.35 | E SONG & DANCE | L SMITH, C RADFORD, R SMITH, M RYDER
|
WEDNESDAY 31ST MAY 2017 – DAY 3 OF 6 | ||
09.30 | JUNIOR MUSICAL COMEDY | |
09.55 | C GREEK | |
10.50 | A SONG & DANCE | A BURROWS |
11.20 | B BALLET | C MARTIN, P WITHERS, T BAROSA DERBYSHIRE |
12.05 | INTER CABARET TRIO/QUARTETS | C MARTIN/ T&F BAROSA DERBYSHIRE |
12.40 | A NATIONAL | A BURROWS |
01:00 | LUNCH BREAK | |
02:00 | E NATIONAL | L SMITH, C RADFORD, R SMITH, M RYDER |
03.00 | A MODERN | |
03.20 | B GREEK | |
03.55 | C CHARACTER | F GRAY, M W THOMAS |
04.50 | F GREEK | E GARDINER |
05.20 | TEA BREAK | |
05.50 | B TAP | C MARTIN, T BAROSA DERBYSHIRE |
06.20 | E MODERN | L SMITH, C RADFORD, R SMITH, M RYDER |
07.40 | F CHARACTER | A DAVIS, P KIRTON, E GARDINER, B RADFORD, C MATTHEWS, E ADAMS |
08:25 | APPROXIMATE FINISH | |
THURSDAY 1ST JUNE 2017 – DAY 4 OF 6 | ||
09.30 | D NATIONAL | F BAROSA DERBYSHIRE, A DUSARA, E POLYCHRONAKIS |
10.10 | C MODERN | M W THOMAS |
11.20 | E CHARACTER | L SMITH, C RADFORD, R SMITH, M RYDER |
12.30 | INTER CLASSICAL TRIO/QUARTET | |
01:00 | LUNCH BREAK | |
02.00 | INTER CABARET DUETS | M W THOMAS/ F BAROSA DERBYSHIRE |
02.45 | E BALLET | L SMITH, C RADFORD, R SMITH, M RYDER |
03.50 | D CHARACTER | F BAROSA DERBYSHIRE, A DUSARA |
04.30 | F SONG & DANCE | A DAVIS, P KIRTON, E GARDINER, C MATTHEWS, E ADAMS |
05.05 | TEA BREAK | |
05.35 | D TAP | F BAROSA DERBYSHIRE, A DUSARA |
06.25 | SENIOR GYM SOLO | C RADFORD |
06.45 | SENIOR CHOREOGRAPHY DUET | |
07.10 | SENIOR CABARET DUETS | E CORNISH/E GARDINER, L SMITH/C RADFORD, C RADFORD/B RADFORD, E ADAMS/A DAVIS, M RYDER/R SMITH C RADFORD/L SMITH L SMITH/E GARDINER |
08.30 | APPROXIMATE FINISH |
|
FRIDAY 2ND JUNE 2017 – DAY 5 OF 6 | ||
09.30 | INTER MUSICAL COMEDY | M W THOMAS, A DUSARA |
10.30 | F NATIONAL | A DAVIS, P KIRTON, E GARDINER, C MATTHEWS, E ADAMS |
11.05 | E TAP | L SMITH, C RADFORD, R SMITH, M RYDER |
12.05 | C BALLET | M W THOMAS |
01:00 | LUNCH BREAK | |
02.00 | JUNIOR GYM DANCE SOLO | |
02.20 | F BALLET | E GARDINER, B RADFORD, C MATTHEWS, E ADAMS |
02.55 | C TAP | M W THOMAS |
03.50 | F MODERN | A DAVIS, P KIRTON, E GARDINER, C MATTHEWS, E ADAMS |
04.40 | JUNIOR CHOREOGRAPHY DUET/TRIO | |
05.05 | TEA BREAK | |
05.35 | SENIOR CLASSICAL DUET | L SMITH/C MARTIN, L SMITH/E ADAMS, E GARDINER/E CORNISH, C RADFORD/R SMITH C RADFORD/M RYDER C MATTHEWS/A DAVIS |
06:35 | F TAP | A DAVIS, P KIRTON, E GARDINER, C MATTHEWS, E ADAMS |
07.10 | SENIOR MUSICAL COMEDY | L SMITH, C RADFORD, M RYDER, A DAVIS, P KIRTON, E GARDINER, C MATTHEWS, E ADAMS |
08.20 | APPROXIMATE FINISH | |
SATURDAY 3RD JUNE 2017 – DAY 6 OF 6 | ||
09.30
09.40 |
BABY CHARACTER
BABY MODERN |
|
09.45 | SENIOR CABARET TRIO/QUARTET | B RADFORD/A DAVIS/P KIRTON, C RADFORD/L SMITH/E ADAMS X2, B RADFORD/E ADAMS/E GARDINER |
10.35
10.45 |
BABY SONG & DANCE
BABY TAP |
|
10.50 | JUNIOR CLASSICAL GROUPS | |
11.15 | BABY BALLET | |
11.20 | SENIOR CLASSICAL TRIO/QUARTETS | L SMITH/C RADFORD/E ADAMS, C RADFORD/M RYDER/R SMITH, E CORNISH/E GARDINER/B RADFORD, C MATTHEWS/R SMITH/P KIRTON, C MATTHEWS/A DAVIS/P KIRTON |
12.00 | BABY NATIONAL | |
12.10 | PRESENTATION OF BABY TROPHIES | |
12.15 | INTER CLASSICAL GROUPS | CARDWELL GROUP (TOY ROOM) |
01.00 | LUNCH BREAK | |
01.45 | JUNIOR CABARET TROUPES | |
02.20 | INTER CABARET TROUPES | |
03.25 | OPEN GROUPS | |
04.30 | TEA BREAK | |
05.00 | SENIOR CABARET TROUPES | CARDWELL GROUP (I PUT A SPELL ON YOU) |
07.15 | MUSICAL THEATRE TROUPES | |
07.35 | ADJUDICATORS CHOICE | |
08:30 | PRIZE GIVING |