Saturday 13th April 2019
9.30am | Senior Novice Character | Elena Polychronakis, Rose Morris |
9.50 | Inter Classical Duets | A Baker/A Burrows |
10.15 | Senior Novice Greek | |
10.20 | Junior Cabaret Duets | |
10.50 | Inter Novice Musical Comedy | Isabelle Marsden |
10.55 | Class C Musical Comedy | |
11.00 | Inter Cabaret Trios | |
11.30 | BREAK | |
11.45 | Inter Novice Song & Dance | Amelia Burrows, Alanna Baker |
12.05 | Inter Classical Trios | |
12.25 | Senior Novice Tap | Rose Morris, Elena Polychronakis, Gracie McGrath, Florence Gray |
1.05 | Junior Novice Character | Grace Hodgson |
1.25 | LUNCH | |
2.10 | Senior Novice Greek | Florence Gray |
2.15 | Inter Novice Modern | |
2.40 | Junior Novice Modern | Grace Hodgson |
3.00 | Senior Novice Ballet | Rayne Vickers |
3.10 | Inter Novice Ballet | Amelia Burrows |
3.35 | Junior Novice Song & Dance | |
3.45 | Senior Novice Song & Dance | Rose Morris, Elena Polychronakis |
4.10 | Inter Novice National | Amelia Burrows, Charlotte Millington |
4.30 | Inter Novice Greek | Isabelle Marsden |
4.35 | Senior Classical Groups | |
5.05 | BREAK | |
5.20 | Junior Cabaret Groups | |
5.50 | Approximate Finish |
Sunday 14th April
9.30am | Baby Modern | |
9.35 | Junior Novice National | |
9.45 | Inter Novice Character | Sophia Jones, Alanna Baker |
10.10 | Baby Tap | |
10.15 | Junior Novice Tap | |
10.20 | Senior Novice Modern | Elena Polychronakis, Rayne Vickers |
10.50 | Baby Song & Dance | |
11.00 | Junior Novice Ballet | Grace Hodgson |
11.25 | Inter Novice Tap | |
11.45 | BREAK | |
12.00 | Junior Classical Groups | |
12.20 | Baby National | Keira Brierley |
12.25 | Senior Novice National | Elena Polychronakis, Rose Morris, Gracie McGrath |
12.45 | Baby Character | |
1.05 | Baby Ballet | |
1.10 | Junior Classical Trio | |
1.15 | Senior Classical Trios | R Smith/E McGrath/G Taylor |
1.35 | Junior Novice Greek | Grace Hodgson |
1.40 | LUNCH | |
2.25 | Inter Cabaret Duets | M Weber-Thomas/R Vickers
F Gray/ M Weber-Thomas |
3.35 | BREAK | (to allow for set up for groups/changes following duet section) |
3.50 | Senior Cabaret Groups | |
5.15 | Adult Groups | |
5.30 | Approximate Finish |
Monday 15th April
9.30am | Class A Ballet | |
9.45 | Class D National | Megan Webber Thomas, Florence Gray |
10.35 | Class A Greek | |
10.40 | Junior Impromptu | |
11.10 | Class D Greek | Megan Webber Thomas, Rayne Vickers |
11.30 | BREAK | |
11.45 | Class A Song & Dance | |
12.05 | Class D Ballet | Megan Webber Thomas, Florence Gray |
12.45 | Class F Greek | Robert Smith, Georgia Taylor |
1.10 | Class A Modern | |
1.25 | LUNCH | |
2.20 | Class A Tap | |
2.35 | Class D Song & Dance | Megan Webber Thomas |
3.05 | Senior Novice Musical Comedy | Asha Dusara, Isabelle Marsden, Gracie McGrath, |
3.20 | Class F Tap | Georgia Taylor, Robert Smith |
4.00 | Class D Character | Megan Webber Thomas, Florence Gray |
4.45 | Class A Character | |
4.55 | Senior Own Choreography | |
5.35 | Class D Tap | Megan Webber Thomas |
6.15 | Approximate Finish |
Tuesday 16th April
9.15am | Class B Greek | |
9.30 | Class E National | Asha Dusara, Mia Ryder |
10.10 | Class B Modern | |
10.45 | Senior Cabaret Trios | C Radford/M Ryder/G Taylor |
11.20 | BREAK | |
11.35 | Class E Song & Dance | Asha Dusara, Mia Ryder |
12.00 | Junior Classical Duets | |
12.05 | Senior Impromptu | |
12.35 | Class B Tap | |
1.10 | Class F Character | Georgia Taylor, Robert Smith |
1.45 | Class E Greek | Asha Dusara, Mia Ryder |
2.00 | LUNCH | |
2.50 | Class B Ballet | |
3.25 | Class E Character | Mia Ryder |
4.05 | Class B Song & Dance | |
4.25 | Class F Song & Dance | Chloe Radford, Robert Smith |
4.50 | Class B National | Grace Hodgson |
5.05 | Class E Musical Comedy | Mia Ryder |
5.15 | Class D Musical Comedy | Megan Webber Thomas, Rayne Vickers |
5.25 | Class B Character | Amelia Burrows |
6.00 | Class E Modern | Asha Dusara, Mia Ryder |
6.40 | Approximate Finish |
Wednesday 17th April
9.30am | Class C Greek | Amelia Burrows |
9.50 | Class F Ballet | Robert Smith, Georgia Taylor |
10.25 | Junior Own Choreography | |
10.50 | Senior Cabaret Duet | R Smith/M Ryder
C Radford/G Taylor |
11.55 | BREAK | |
12.10 | Class C National | Casey Martin, Isabelle Marsden, Alanna Baker |
12.55 | Class F Modern | Chloe Radford, Robert Smith, Georgia Taylor |
1.45 | LUNCH | |
2.35 | Class C Song & Dance | Casey Martin |
3.20 | Class F National | Robert Smith |
4.00 | Class E Tap | Asha Dusara, Mia Ryder |
4.35 | Class C Modern | Casey Martin |
5.25 | BREAK | |
5.40 | Senior Classical Duets | G Taylor/E McGrath |
6.15 | Class C Character | Casey Martin, Amelia Burrows, Isabelle Marsden |
6.55 | Class F Musical Comedy | Georgia Taylor, Chloe Radford |
7.15 | Approximate Finish |
Thursday 18th April
9.30 | Class C Tap | Casey Martin, Alanna Baker |
10.15 | Class D Modern | Megan Webber Thomas, Florence Gray |
11.05 | Class E Ballet | Asha Dusara, Mia Ryder |
11.40 | Class C Ballet | Casey Martin |
12.35 | Junior Modern Challenge | |
12.45 | LUNCH | |
1.30 | Senior Modern Challenge | Robert Smith, Asha Dusara, Mia Ryder |
2.15 | Inter Ballet Challenge | Casey Martin, Megan Webber Thomas |
2.50 | Junior National Challenge | |
2.55 | Junior Tap Challenge | |
3.00 | Senior National Challenge | Asha Dusara, Mia Ryder |
3.40 | Inter Tap Challenge | Casey Martin, Megan Webber Thomas |
3.55 | BREAK | |
4.10 | Senior Ballet Challenge | Mia Ryder, Asha Dusara, Robert Smith |
4.45 | Inter National Challenge | |
5.05 | Junior Ballet Challenge | |
5.15 | Senior Tap Challenge | Robert Smith, Asha Dusara, Mia Ryder |
5.55 | Inter Modern Challenge | Megan Webber Thomas, Casey Martin |
6.40 | PRESENTATION |