SUNDAY 22ND JULY
|
||
09:00 | NW OF ENGLAND JUNIOR BALLET CHAMPIONSHIP (TDCI) | |
09:55 | NW OF ENGLAND SENIOR BALLET CHAMPIONSHIP (TDCI) | M RYDER, R SMITH, L SMITH, C RADFORD |
10:30 | NW OF ENGLAND JUNIOR MODERN CHAMPIONSHIP (TDCI) | |
11:35 | NW OF ENGLAND SENIOR MODERN CHAMPIONSHIP (TDCI) | M RYDER, R SMITH, L SMITH, C RADFORD |
12:40 | JUNIOR GROUPS | |
12:55 | SENIOR GROUPS | |
13:10 | LUNCH | |
13:55 | JUNIOR ACTS | ON THE FARM |
14:35 | SENIOR ACTS | MOULIN ROUGE, BLUE MONDAY |
14:55 | NW OF ENGLAND JUNIOR S&D CHAMPIONSHIP (TDCI) | |
15:55 | NW OF ENGLAND SENIOR S&D CHAMPIONSHIP (TDCI) | C RADFORD, L SMITH |
16:20 | TEA BREAK | |
17:20 | MISS DANCE | |
18:50 | DANCE MASTER | |
FINISH |
|
|
MONDAY 23RD JULY | ||
09:00 | A NATIONAL | |
09:05 | B TAP | C MARTIN |
09:35 | C CHARACTER | |
10:30 | A MODERN | |
10:45 | B BALLET | |
11:25 | C SONG & DANCE | |
12:20 | D GREEK | |
12:55 | LUNCH | |
13:40 | E NATIONAL | M RYDER, C RADFORD |
14:25 | F TAP | R SMITH, L SMITH, E GARDINER, C MATTHEWS, P KIRTON, E ADAMS, G TAYLOR |
15:25 | D CHARACTER | |
16:25 | TEA BREAK | |
16:55 | E MODERN | C RADFORD, M RYDER |
18:00 | F BALLET | R SMITH, L SMITH, E GARDINER, C MATTHEWS, E ADAMS, G TAYLOR, B RADFORD |
19:15 | D SONG & DANCE | |
20:05 | E GREEK | M RYDER, C RADFORD, A DUSARA |
20:50 | FINISH |
|
TUESDAY 24TH JULY |
||
09:00 | A CHARACTER | |
09:15 | B SONG AND DANCE | C MARTIN |
09:55 | C BALLET | P DOHERTY, M WEBBER THOMAS |
11:05 | A TAP | |
11:10 | B CHARACTER | A BURROWS, C MARTIN |
11:55 | C MODERN | |
13:00 | LUNCH | |
13:45 | F GREEK | R SMITH, L SMITH, E GARDINER,
G TAYLOR |
14:35 | D TAP | |
15:25 | E BALLET | M RYDER, C RADFORD |
16:10 | F SONG AND DANCE | R SMITH, L SMITH, E GARDINER, C MATTHEWS, P KIRTON, E ADAMS |
17:20 | TEA BREAK | |
17:50 | D NATIONAL | F GRAY |
18:45 | E CHARACTER | M RYDER, C RADFORD, A DUSARA |
19:30 | F MODERN | R SMITH, L SMITH, E GARDINER,
P KIRTON, E ADAMS, G TAYLOR, B RADFORD |
20:45 | FINISH |
|
WEDNESDAY 25TH JULY
|
||
09:00 | BABY CLASSICAL | |
09:10 | A SONG AND DANCE | |
09:25 | B NATIONAL | A BAKER, C MARTIN |
09:50 | C TAP | |
10:35 | A BALLET | |
10:50 | BABY CABARET | |
11:05 | B GREEK | |
11:25 | C NATIONAL | P DOHERTY, M WEBBER THOMAS |
12:15 | B MODERN | C MARTIN |
12:55 | LUNCH | |
13:40 | C GREEK | M WEBBER THOMAS |
14:25 | D MODERN | |
15:25 | E TAP | M RYDER, C RADFORD |
16:15 | F NATIONAL | R SMITH, L SMITH, E GARDINER, C MATTHEWS, P KIRTON, E ADAMS, |
17:15 | TEA BREAK | |
17:45 | D BALLET | |
18:50 | E SONG AND DANCE | M RYDER, C RADFORD |
19:40 | F CHARACTER | R SMITH, L SMITH, E GARDINER, C MATTHEWS, P KIRTON, E ADAMS, B RADFORD |
20:45 | FINISH |
|
THURSDAY 26TH JULY
|
||
09:00 | JUNIOR NOVICE NATIONAL | G HODGSON, A BURROWS |
09:15 | INTER NOVICE TAP | P DOHERTY, M WEBBER THOMAS |
09:40 | SENIOR NOVICE CHARACTER | G TAYLOR |
09:55 | JUNIOR CABARET DUETS | |
10:00 | INTER CLASSICAL DUETS | |
10:40 | SENIOR SONG AND DANCE DUETS | L SMITH & C RADFORD, L SMITH & E GARDINER |
11:05 | JUNIOR NOVICE BALLET | G HODGSON, A BURROWS, C MARTIN |
11:35 | INTER NOVICE SONG AND DANCE | M WEBBER THOMAS |
12:05 | SENIOR NOVICE NATIONAL | |
12:15 | JUNIOR CABARET TRIOS | |
12:20 | INTER CLASSICAL TRIOS | |
12:30 | SENIOR SONG AND DANCE TRIOS | L SMITH & E ADAMS & C RADFORD
E ADAMS & B RADFORD & E GARDINER |
12:45 | LUNCH | |
13:30 | JUNIOR NOVICE MODERN | G HODGSON |
14:05 | INTER NOVICE BALLET | F GRAY |
14:20 | SENIOR NOVICE TAP | A DUSARA |
14:45 | JUNIOR CLASSICAL DUETS | A BURROWS & A BAKER |
15:00 | INTER SONG AND DANCE DUETS | P DOHERTY & C MARTIN |
15:35 | SENIOR CABARET DUETS | E ADAMS & L SMITH
B RADFORD & E GARDINER B RADFORD & C RADFORD L SMITH & R SMITH R SMITH & M RYDER |
16:30 | JUNIOR CLASSICAL TRIOS | |
16:35 | TEA BREAK | |
17:05 | SENIOR CLASSICAL TRIOS | L SMITH, E ADAMS, C RADFORD
C MATTHEWS, R SMITH, G TAYLOR M RYDER, C RADFORD, R SMITH P KIRTON, C MATTHEWS, G TAYLOR B RADFORD, E GARDINER, E ADAMS |
17:30 | INTER CABARET/S&D TRIOS | |
17:55 | SENIOR CLASSICAL DUETS | E ADAMS & L SMITH
C RADFORD & R SMITH B RADFORD & E GARDINER G TAYLOR & C MATTHEWS C MARTIN & L SMITH M RYDER & C RADFORD |
18:50 | INTER CABARET DUETS | R VICKERS & M WEBBER THOMAS |
19:40 | SENIOR CABARET TRIOS | C RADFORD, E ADAMS, L SMITH
R SMITH, P KIRTON, C MATTHEWS |
20:00 | FINISH |
|
FRIDAY 27TH JULY
|
||
09:00 | JUNIOR NOVICE CHARACTER | G HODGSON, A BAKER |
09:30 | INTER NOVICE MODERN | P DOHERTY, M WEBBER THOMAS, R VICKERS, F GRAY |
10:05 | SENIOR NOVICE BALLET | A DUSARA |
10:20 | JUNIOR NOVICE TAP | A BAKER |
10:45 | INTER NOVICE NATIONAL | I MARSDEN |
11:05 | SENIOR NOVICE SONG AND DANCE | A DUSARA |
11:20 | JUNIOR NOVICE GREEK | A BURROWS |
11:30 | INTER NOVICE CHARACTER | P DOHERTY, M WEBBER THOMAS, I MARSDEN, F GRAY |
12:05 | SENIOR NOVICE MODERN | C MATTHEWS, A DUSARA |
12:15 | JUNIOR NOVICE SONG AND DANCE | A BURROWS, A BAKER |
12:40 | INTER & SENIOR NOVICE GREEK | R VICKERS |
12:55 | LUNCH | |
13:40 | JUNIOR BALLET CHALLENGE | |
14:25 | SENIOR TAP CHALLENGE | R SMITH, L SMITH, C MATTHEWS, E ADAMS, C RADFORD, M RYDER |
15:05 | JUNIOR MODERN CHALLENGE | |
15:55 | SENIOR BALLET CHALLENGE | R SMITH, L SMITH, E GARDINER, E ADAMS, C RADFORD, M RYDER |
16:35 | TEA BREAK | |
17:05 | JUNIOR TAP CHALLENGE | |
17:30 | SENIOR MODERN CHALLENGE | R SMITH, L SMITH, E GARDINER, E ADAMS, C RADFORD, M RYDER |
18:20 | “BEST OF THE FESTIVAL” | |
19:15 | PRESENTATION |