Monday 2nd April 2018
9.00 | Junior Novice National | Hodgson, Burrows |
9.15 | Inter Novice Character | Baker, Webber Thomas, Doherty |
9.40 | Senior Novice Modern | Gray, Matthews |
10.10 | Baby Ballet | |
10.25 | Junior Novice Tap | |
10.50 | Inter Novice Song & Dance | Baker, Webber Thomas |
11.10 | BREAK | |
11.15 | Senior Novice National | McGrath, Gray, Morris, Polychronakis |
11.35 | Baby Modern | |
11.45 | Junior Novice Ballet | Hodgson, Burrows |
12.15 | Inter Novice Modern | Doherty, Vickers |
1.00 | LUNCH | |
2.00 | Junior Novice Greek | |
2.15 | Baby Song & Dance | |
2.35 | Junior Novice Character | Hodgson |
3.05 | Baby Character | |
3.10 | Senior Novice Tap | Polychronakis |
3.30 | Junior Novice Modern | |
4.10 | Inter Novice Ballet | |
4.45 | Senior Novice Ballet | Gray |
5.00 | Baby Tap | |
5.10 | Junior Novice Song & Dance | Burrows |
5.35 | Inter Novice National | Doherty |
5.45 | TEA BREAK | |
6.10 | Inter Novice Tap | Baker, Doherty |
6.35 | Junior Cabaret Duet with Song | |
6.40 | Senior Novice Greek | |
6.45 | Senior Novice Song & Dance | Polychronakis |
7.00 | Inter Cabaret Trio with Song | |
7.10 | Inter Novice Greek | |
7.15 | Class D Tap | |
8.10 | Class E Song & Dance | McGrath, Ryder, Smith |
Tuesday 3rd April
8.45 | Class B Song & Dance | Martin |
9.15 | Class D Song & Dance | |
10.15 | Class F Greek | Smith, Taylor, Gardiner |
10.50 | Junior Own Choreography | |
11.15 | BREAK | |
11.20 | Senior Cabaret Duet No Song | Smith/Adams, Radford/Gardiner, L Smith/R Smith |
12.25 | Junior Cabaret Duet No Song | |
12.40 | Class E Musical Comedy | McGrath, Ryder |
1.10 | LUNCH | |
2.05 | Senior Classical Groups | |
2.45 | Class C Song & Dance | |
3.35 | Class F Ballet | Smith, Taylor, Radford, Adams, Matthews, Gardiner |
4.30 | Class D Musical Comedy | |
4.55 | Senior Cabaret Groups | Blue Monday, Moulin Rouge |
6.50 | TEA BREAK | |
7.10 | Inter Cabaret Duet with Song | Martin, Doherty |
7.50 | Senior Classical Trio | Gardiner/Ryder/Smith, Radford/Gardiner/Adams, Taylor/Matthews/Smith, Ryder/Adams/Smith, Taylor/Matthews/Kirton |
Wednesday 4th April
9.00 | Class A Ballet | |
9.20 | Class C Modern | Webber Thomas |
10.20 | Class A Greek | |
10.25 | Class F National | Smith, Gardiner, Kirton, Adams, Matthews |
11.20 | BREAK | |
11.25 | Class D Character | |
12.15 | Class B Modern | Martin |
12.50 | Inter Novice Musical Comedy | Vickers |
1.10 | LUNCH | |
2.05 | Class E National | McGrath, Ryder, Smith |
3.10 | Senior Own Choreography | R Smith |
3.40 | Junior Cabaret Groups | On The Farm |
5.35 | TEA BREAK | |
6.05 | Junior Impromptu | |
6.35 | Junior Musical Comedy (11+under) | Webber Thomas |
6.50 | Senior Classical Duets | Taylor/Matthews, Smith/Martin, Smith/Adams, Radford/Gardiner |
8.05 | Senior Novice Character | Gray, Polychronakis, Morris |
8.30 | Senior Novice Musical Comedy | Matthews |
8.50 | Adult Groups |
Thursday 5th April
8.45 | Class A Tap | |
8.55 | Class D National | |
9.55 | Class B Tap | Martin |
10.30 | Class C National | Webber Thomas |
11.25 | BREAK | |
11.30 | Class B Ballet | Martin |
12.00 | Inter Classical Duet | |
12.35 | Class A Song & Dance | |
12.45 | Senior Cabaret Trios No Song | Radford/Kirton/Smith, Taylor/Adams/Smith |
1.20 | LUNCH | |
2.20 | Class B Character | Burrows, Martin |
3.00 | Class F Modern | Adams, Gardiner, Kirton, Smith, Taylor |
4.05 | Junior Classical Duets | Burrows, Baker |
4.25 | Class C Tap | Webber Thomas |
5.25 | TEA BREAK | |
5.55 | Senior Cabaret Duet with Song | Smith/Adams, Ryder/Smith, Smith/Gardiner |
6.50 | Junior Classical Groups | |
7.10 | Senior Cabaret Trio with Song | Radford/Gardiner/Adams, Radford/Adams/Smith |
7.40 | Inter Cabaret Trio No Song | |
8.00 | Class F Character | Smith, Taylor, Radford, Adams, Matthews, Gardiner, Kirton |
Friday 6th April
8.45 | Class A Modern | |
9.05 | Class D Ballet | |
10.00 | Class B Greek | |
10.10 | Class E Tap | Ryder, Smith |
11.15 | BREAK | |
11.20 | Class A National | |
11.30 | Class D Modern | |
12.35 | Class E Greek | McGrath, Ryder, Smith |
1.05 | LUNCH | |
2.00 | Class A Character | |
2.20 | Inter Cabaret Duet No Song | Webber Thomas/Vickers |
3.15 | Class E Modern | McGrath, Ryder, Smith |
4.20 | Junior Cabaret Trio No Song | |
4.35 | Class C Greek | Webber Thomas |
4.55 | Class D Greek | |
5.25 | Class F Song & Dance | Smith, Adams, Matthews, Gardiner, Kirton |
6.10 | TEA BREAK | |
6.30 | Senior Impromptu | |
7.00 | Inter Classical Trio | |
7.15 | Class E Character | McGrath, Ryder, Smith |
8.15 | Class F Musical Comedy | Smith, Taylor, Adams, Gardiner, Kirton |
Saturday 7th April
8.45 | Class B National | Baker, Martin |
9.15 | Class C Character | |
10.10 | Class F Tap | Smith, Taylor, Adams, Matthews, Gardiner, Kirton |
11.05 | BREAK | |
11.10 | Class E Ballet | Ryder, Smith |
12.05 | Class C Ballet | Doherty, Webber Thomas |
1.05 | LUNCH | |
2.00 | Junior Modern Challenge | Martin |
2.15 | Inter National Challenge | Webber Thomas |
2.50 | Senior Modern Challenge | Gardiner, Ryder, R Smith, L Smith |
3.40 | Junior National Challenge | Martin |
3.50 | Inter Tap Challenge | Webber Thomas |
4.15 | Senior Ballet Challenge | Ryder, Smith, Smith, Gardiner |
4.55 | Junior Tap Challenge | Martin |
5.05 | Inter Ballet Challenge | Webber Thomas, Doherty |
5.40 | Junior Ballet Challenge | Martin |
5.50 | Senior National Challenge | McGrath, Ryder, L Smith, R Smith, Matthews |
7.05 | Inter Modern Challenge | Webber Thomas |
7.35 | Senior Tap Challenge | McGrath, Ryder, Smith, Smith, Matthews, Gardiner |
8.30 | PRESENTATION |